N/A
MLS# | 72783 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 157 |
Listing Provided By | Keller Williams- Clear Lake | Belinda Hyland |
Zoning | RS |
---|---|
Acreage | 3.65 |
Water Front | Yes |
State | TX |
---|---|
City | Zavalla |
Zip Code | 75980 |
Area | Angelina |
Community Name | Other |
School District | Huntington |
Elementary School | Huntington |
Middle School | Huntington |
High School | Huntington |
Listing VS Median (in Other) | |
Price: $68,000 low | high Med: $238,000 On Site: 157 low | high Med: 18.000000 |