Make those dreams reality! 2.225 acres in new subdivision, Coyote Crossing. Lufkin schools.
MLS# | 22400507 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 147 |
Listing Provided By | GANN MEDFORD REAL ESTATE INC | Cindy Pierce |
Acreage | 2.23 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Angelina |
City | Lufkin |
Zip Code | 75901 |
Area | Other |
Community Name | Other |
School District | Lufkin ISD |
Elementary School | Lufkin ISD |
Middle School | Lufkin ISD |
High School | Lufkin ISD |
Listing VS Median (in Other) | |
Price: $108,000 low | high Med: $281,200 On Site: 147 low | high Med: 95 |