This hilltop spot sitting in front of 2 gorgeous ponds would be the perfect spot to build your dream home. Within 5 miles of both Apple Springs and Little Centerville ISD.
MLS# | 51551092 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 148 |
Listing Provided By | Legacy Real Estate Group | Courtney Gould |
Acreage | 10.10 |
---|
State | TX |
---|---|
County | Trinity |
City | Apple Springs |
Zip Code | 75926 |
Area | 42 |
Subarea | Apple Springs | Pennington |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $495,000 On Site: 148 low | high Med: 40 |