This beautiful cleared lot is located in a gated community, offers recreational opportunities and more. Ready to build you vacation or permanent home!! Make an appointment today!*Limits are approximate*
MLS# | 32676932 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $10 |
Sub-Type | Resale |
Status | Active |
Days On Site | 149 |
Listing Provided By | ASIN Realty | Juan Salcedo |
Acreage | 0.24 |
---|---|
Golf Course | Yes |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Riverside (Walker) |
Community Name | Trinity Plantation |
Listing VS Median (in Trinity Plantation) | |
Price: $33,500 low | high Med: $282,000 On Site: 149 low | high Med: 70.000000 |