Perfect investment opportunity. This home features 4 bed 2.5 bath original floor plan with 2268 Sq ft of heated and cool living. Its a blank slate change that up of you need to. Located right in the heart of Lufkin,TX on close to a 1/2 lot including a shop this would make the perfect homestead for a big family or flip an investor. Call your favorite agent to get the details on this one soon before someone else snatches it up.
MLS# | 72794 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 150 |
Listing Provided By | Brookshire Real Estate | Alex McLeod |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,268 |
Garage | 2 |
Acreage | 0.49 |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75904 |
Area | Lufkin Schools |
Community Name | Wildbriar |
School District | Kurth/Anderson |
Elementary School | Kurth/Anderson |
Middle School | Kurth/Anderson |
High School | Kurth/Anderson |
Listing VS Median (in Wildbriar) | |
Price: $119,900 low | high Med: $229,900 SqFt: 2,268 low | high Med: 2,903 $ / SqFt: $53 low | high Med: $74 On Site: 150 low | high Med: 115.000000 |