Spacious 4 bedroom and 2 bathrooms with sunroom. This home has so much to offer featuring a large kitchen with Island, high ceilings, 2 car garage, nice master with en-suite, a spacious sunroom and split floorplan, outdoor shed. Enjoy the private backyard with and all conveniently located in town. Schedule your showing today.
MLS# | 72858 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 142 |
Listing Provided By | GANN MEDFORD Real Estate, Inc. | Kelsey Lewing |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,075 |
Garage | 2 |
Acreage | 0.24 |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75904 |
Area | Lufkin Schools |
Community Name | Hayswood |
School District | Brookhollow/Trout |
Elementary School | Brookhollow/Trout |
Middle School | Brookhollow/Trout |
High School | Brookhollow/Trout |
Listing VS Median (in Hayswood) | |
Price: $289,900 low | high Med: $257,450 SqFt: 2,075 low | high Med: 1,848 $ / SqFt: $140 low | high Med: $139 On Site: 142 low | high Med: 76.000000 |