This listing contains three different parcels of land. Parcel 1: 192.277 ac, TC Appraisel #14890; Parcel 2: 5.65 ac, TC Appraisel 15091; Parcel 3: 8.507 TC Appraisel 15090 totaling 206.42 acres.
MLS# | 85927219 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 157 |
Listing Provided By | B & B Properties | Daniel Bius |
Acreage | 206.42 |
---|
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Riverside (Walker) |
Listing VS Median (in 75862) | |
Price: $3,750,000 low | high Med: $234,000 On Site: 157 low | high Med: 416.000000 |