Great investment opportunity! This property is a fantastic addition to any portfolio. With spacious bedrooms and bathrooms, this home offers plenty of potential. Built in a convenient location, this property is sure to attract tenants and provide a solid return on investment. Don't miss out on this amazing opportunity! Contact us for more information.
MLS# | 66768586 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1948 |
Days On Site | 146 |
Listing Provided By | Keller Williams Realty Clear Lake / NASA | Cody Scurlock |
Bed(s) | 17 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,009 |
Story(s) | 1 |
Acreage | 0.77 |
State | TX |
---|---|
County | Anderson |
City | Palestine |
Zip Code | 75801 |
Area | 75 |
Subarea | Palestine Area |
Community Name | Reagan & Word |
Listing VS Median (in Reagan & Word) | |
Price: $110,000 low | high Med: $110,000 SqFt: 5,009 low | high Med: 5,009 $ / SqFt: $22 low | high Med: $22 On Site: 146 low | high Med: 146.000000 |