Beautiful property with 20 plus acres. The back patio view is perfect for your morning coffee. The home has 3 bedrooms & 2.5 baths down and a full bath and either a den or bedroom upstairs. The kitchen has new double ovens, a gas cooktop, and quartz countertops. The home has a very open feeling with kitchen opening to living room. There is a generator that will operate the full house. A great shop and a well house and pond are part of the property.
MLS# | 22401244 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 8 |
Listing Provided By | ALAMO REALTY | Barbara Gandy |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,473 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 20.38 |
Water Front | Yes |
State | TX |
---|---|
County | Nacogdoches |
City | Nacogdoches |
Zip Code | 75964 |
Area | SW Nacogdoches County |
Community Name | Los Ranchos de la Selva Verde |
School District | Nacogdoches |
Elementary School | Mike Moses |
Middle School | McMichael Middle School |
High School | Nacogdoches |
Listing VS Median (in Los Ranchos de la Selva Verde) | |
Price: $564,000 low | high Med: $564,000 SqFt: 2,473 low | high Med: 2,473 $ / SqFt: $228 low | high Med: $228 On Site: 8 low | high Med: 8.000000 |