SIGNIFICANT PRICE REDUCTION ! This spectacular 4/2.5 home has so much to offer situated on 2.97 acres. It has a 22K generator for power outages, 3 car garage, 36" gas pro cook top, double built in ovens & M/W, walk in pantry. So much room for entertaining or cookouts on the back porch with a open gas firepit and an amazing view! Imagine fishing in the pond from your private dock, swimming in the neighborhood pool, or long walks throughout the subdivision.
MLS# | 22400564 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 130 |
Listing Provided By | CHARLES POOL REAL ESTATE | Cindy Millard |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,923 |
Garage | 3 |
Story(s) | 1 |
Zoning | SF1 |
Acreage | 2.97 |
Water Front | Yes |
State | TX |
---|---|
County | Nacogdoches |
City | Nacogdoches |
Zip Code | 75965 |
Area | NE Nacogdoches County |
Community Name | Spring Creek |
School District | Nacogdoches |
Elementary School | Raguet |
Middle School | McMichael Middle School |
High School | Nacogdoches |
Listing VS Median (in Spring Creek) | |
Price: $569,000 low | high Med: $406,500 SqFt: 2,923 low | high Med: 2,109 $ / SqFt: $195 low | high Med: $193 On Site: 130 low | high Med: 59.000000 |