The quadplex has it all. 3- 1 bedroom 1 bath units( 2142 sq ft) and 1-2-bedroom 1 bath (840 sq ft). All rented. Have washer and dryer connections. Covered carports. 1 block from Festival Park and walking distance to downtown. Extra shop/storage area 50x20 and 20x27 covered RV storage. Has 30 amp hookup and sewage dump. 1.29 acres leads to Banita Creek. Enjoy peaceful evenings and watch the deer play in pasture.
MLS# | 22401236 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 9 |
Listing Provided By | ETX Realty LLC | Hilda Broom |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,910 |
Car Port | Yes |
Story(s) | 1 |
Zoning | PD |
Acreage | 1.29 |
Water Front | Yes |
State | TX |
---|---|
County | Nacogdoches |
City | Nacogdoches |
Zip Code | 75961 |
Area | SE Nacogdoches |
School District | Nacogdoches |
Elementary School | Mike Moses |
Middle School | McMichael Middle School |
High School | Nacogdoches |
Listing VS Median (in 75961) | |
Price: $450,000 low | high Med: $290,000 SqFt: 2,910 low | high Med: 1,028 $ / SqFt: $155 low | high Med: $282 On Site: 9 low | high Med: 552.000000 |