Are you searching for the perfect spot for country living? This unrestricted 0.75 acre corner lot will make an ideal place to build your home. It is unrestricted and close to town but has the rural feel you are looking for. Make your dream a reality!
MLS# | 4209679 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 260 |
Listing Provided By | Rayburn Realty | Jamison Kogler |
Zoning | RM,RS,MH |
---|---|
Acreage | 0.75 |
Water Front | Yes |
State | TX |
---|---|
City | Kirbyville |
Zip Code | 75956 |
Area | Jasper County |
School District | Other |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in 75956) | |
Price: $15,000 low | high Med: $175,000 On Site: 260 low | high Med: 12.000000 |