Tract #4. Access by easement.
MLS# | 72933 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 139 |
Listing Provided By | American Real Estate - ERA Powered | Tami Jones |
Zoning | None |
---|---|
Acreage | 12.79 |
Water Front | Yes |
State | TX |
---|---|
City | Nacogdoches |
Zip Code | 75965 |
Area | Nacogdoches County |
School District | Nacogdoches |
Elementary School | Nacogdoches |
Middle School | Nacogdoches |
High School | Nacogdoches |
Listing VS Median (in 75965) | |
Price: $63,960 low | high Med: $328,000 On Site: 139 low | high Med: 56.000000 |