5074 Nichols is nestled on 5 acres, with a 3 bedroom 2 bath home offering a comfortable atmosphere. Enjoy the ample outdoor space perfect for relaxation and entertaining. Property includes a barn/workshop. Don't miss the opportunity to make this house your home sweet home. Home is being sold AS-IS.
MLS# | 76896208 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 193 |
Listing Provided By | The Ron Brown Company | Mary Repka |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,577 |
Garage | 1 |
Story(s) | 1 |
Acreage | 5.00 |
State | TX |
---|---|
County | Wharton |
City | Wharton |
Zip Code | 77488 |
Area | 55 |
Community Name | TANGLEWOOD |
Listing VS Median (in TANGLEWOOD) | |
Price: $225,000 low | high Med: $227,000 SqFt: 1,577 low | high Med: 1,815 $ / SqFt: $143 low | high Med: $127 On Site: 193 low | high Med: 110.000000 |