The home comes with everything you see. The taxes are currently combined with 2 other buildings and 2 additional lots. When papers are drawn up the tax assessment should be lower.
MLS# | 27542738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 156 |
Listing Provided By | Beycome Brokerage Realty, LLC | Steven Koleno |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Story(s) | 1 |
Acreage | 0.98 |
Property View | Yes |
State | TX |
---|---|
County | Houston |
City | Crockett |
Zip Code | 75835 |
Area | 41 |
Subarea | Crockett Area |
Community Name | Linwood Estate |
Listing VS Median (in Linwood Estate) | |
Price: $339,000 low | high Med: $749,000 SqFt: 1,080 low | high Med: 2,474 $ / SqFt: $314 low | high Med: $303 On Site: 156 low | high Med: 156.000000 |