BRAND NEW!! New construction home in new subdivision, Coyote Crossing! 4 bedroom 2 bath home with open concept living. 10' ceilings throughout. Great island kitchen. Split bedroom floor plan. Double attached garage. Tankless water heater.
MLS# | 22400500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 148 |
Listing Provided By | GANN MEDFORD REAL ESTATE INC | Cindy Pierce |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,700 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.75 |
State | TX |
---|---|
County | Angelina |
City | Lufkin |
Zip Code | 75901 |
Area | Other |
Community Name | Other |
School District | Lufkin ISD |
Elementary School | Lufkin ISD |
Middle School | Lufkin ISD |
High School | Lufkin ISD |
Listing VS Median (in Other) | |
Price: $330,000 low | high Med: $281,200 SqFt: 1,700 low | high Med: 1,549 $ / SqFt: $194 low | high Med: $184 On Site: 148 low | high Med: 95 |