New Construction 2 Bedroom 2 bath home. Granite counters and luxury vinyl plank flooring throughout. Eat in kitchen with stainless appliances. Covered carport. Great location just off the loop.
MLS# | 74666 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 9 |
Listing Provided By | GANN MEDFORD Real Estate, Inc. | Todd Driscoll |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,050 |
Car Port | Yes |
Acreage | 0.17 |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75904 |
Area | Lufkin Schools |
School District | Brandon/Garrett |
Elementary School | Brandon/Garrett |
Middle School | Brandon/Garrett |
High School | Brandon/Garrett |
Listing VS Median (in 75904) | |
Price: $174,900 low | high Med: $272,400 SqFt: 1,050 low | high Med: 1,695 $ / SqFt: $167 low | high Med: $162 On Site: 9 low | high Med: 50.500000 |