Beautiful 1.7 acre residential lot in SW Nacogdoches. A beautiful creek runs through the property. The lot is wooded and ready to build on. A portion of the lot is in a flood plain.
MLS# | 22400473 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 154 |
Listing Provided By | CHARLES POOL REAL ESTATE | Ed Pool |
Zoning | SF1 |
---|---|
Acreage | 1.68 |
Water Front | Yes |
State | TX |
---|---|
County | Nacogdoches |
City | Nacogdoches |
Zip Code | 75964 |
Area | SW Nacogdoches |
School District | Nacogdoches |
Elementary School | Thomas J. Rusk |
Middle School | McMichael Middle School |
High School | Nacogdoches |
Listing VS Median (in 75964) | |
Price: $49,900 low | high Med: $284,900 On Site: 154 low | high Med: 70.000000 |