This fairly new home built in 2022 is ready for a new family. Large windows look out to the back yard that is completely fenced in . Beautiful kitchen with large island . Nice master suite and bath with double sinks. Nice size back yard with small trees. Back patio is large with a super nice outdoor kitchen started. Nice area close to shopping and restaurants .
MLS# | 72827 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 153 |
Listing Provided By | Keller Williams Realty-Tyler | Twyla Musick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,640 |
Garage | 2 |
Acreage | 0.34 |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75901 |
Area | Lufkin Schools |
Community Name | Shirey Forest |
School District | Brookhollow/Trout |
Elementary School | Brookhollow/Trout |
Middle School | Brookhollow/Trout |
High School | Brookhollow/Trout |
Listing VS Median (in Shirey Forest) | |
Price: $290,000 low | high Med: $494,500 SqFt: 1,640 low | high Med: 2,420 $ / SqFt: $177 low | high Med: $198 On Site: 153 low | high Med: 89.500000 |