Super clean house in a great neighborhood! This immaculate 3-bed, 2-bath home exudes comfort and style. Enjoy abundant natural light, a spacious living area, and a well-appointed kitchen. All on a corner lot. You can make this house your home today.
MLS# | 72923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2012 |
Days On Site | 131 |
Listing Provided By | American Real Estate - ERA Powered | Tami Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,332 |
Garage | 2 |
Acreage | 0.18 |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75901 |
Area | Lufkin Schools |
Community Name | Whisper Creek |
School District | Kurth/Anderson |
Elementary School | Kurth/Anderson |
Middle School | Kurth/Anderson |
High School | Kurth/Anderson |
Listing VS Median (in Whisper Creek) | |
Price: $234,500 low | high Med: $234,500 SqFt: 1,332 low | high Med: 1,332 $ / SqFt: $176 low | high Med: $176 On Site: 131 low | high Med: 131.000000 |