This home is located near all Hudson ISD schools. this a great starter home or investment property. The home is located at the end of the street of the neighborhood with no cross traffic. Beautifull stained concrete floor throughout for easy maintenance. Don't miss this sweet home with motivated sellers. See attached "other" document for All offers
MLS# | 72565 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 192 |
Listing Provided By | Brookshire Real Estate | Scott Foster |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,590 |
Garage | 1 |
Acreage | 0.25 |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75904 |
Area | Hudson |
Community Name | Copper Cove |
School District | Hudson |
Elementary School | Hudson |
Middle School | Hudson |
High School | Hudson |
Listing VS Median (in Copper Cove) | |
Price: $204,500 low | high Med: $219,500 SqFt: 1,590 low | high Med: 1,797 $ / SqFt: $129 low | high Med: $122 On Site: 192 low | high Med: 335.000000 |