4-Plex located just East of Downtown. Each unit is one bedroom and one bathroom with all of the kitchen appliances included. Each unit has the bedroom and bathroom upstairs plus a private covered patio with great views. All units have been updated and remodeled in the last couple of years. Plus brand new asphalt parking lot.
MLS# | 22400384 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 171 |
Listing Provided By | M WESLEY & ASSOCIATES | Mario Wesley |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,800 |
Story(s) | 2 |
Acreage | 0.20 |
State | TX |
---|---|
County | Nacogdoches |
City | Nacogdoches |
Zip Code | 75964 |
Area | SE Nacogdoches |
Community Name | Other |
School District | Nacogdoches |
Elementary School | Carpenter |
Middle School | McMichael Middle School |
High School | Nacogdoches |
Listing VS Median (in Other) | |
Price: $249,000 low | high Med: $281,200 SqFt: 2,800 low | high Med: 1,549 $ / SqFt: $89 low | high Med: $184 On Site: 171 low | high Med: 95 |