PRIME commercial land! Visibility from Loop 287 with 44,278 traffic count. Land backs up to Chilis and Freddy's. Retention pond already in place.
MLS# | 72903 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 140 |
Listing Provided By | GANN MEDFORD Real Estate, Inc. | The Todd & Haney Team |
Zoning | C |
---|---|
Acreage | 3.15 |
Water Front | Yes |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75901 |
Area | Lufkin Schools |
Community Name | Garden District Shopping Village |
School District | Kurth/Anderson |
Elementary School | Kurth/Anderson |
Middle School | Kurth/Anderson |
High School | Kurth/Anderson |
Listing VS Median (in Garden District Shopping Village) | |
Price: $685,199 low | high Med: $0 On Site: 140 low | high Med: |