PRIME commercial land! Visibility from Loop 287 with 44,278 traffic count. Land next to Home Depot and across the street backing up to Chilis and Freddy's. Retention pound already in place.
MLS# | 72788 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 155 |
Listing Provided By | GANN MEDFORD Real Estate, Inc. | The Todd & Haney Team |
Zoning | C |
---|---|
Acreage | 5.34 |
Water Front | Yes |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75901 |
Area | Lufkin Schools |
Community Name | Garden District Shopping Village |
School District | Kurth/Anderson |
Elementary School | Kurth/Anderson |
Middle School | Kurth/Anderson |
High School | Kurth/Anderson |
Listing VS Median (in Garden District Shopping Village) | |
Price: $1,163,050 low | high Med: $0 On Site: 155 low | high Med: |