It offers it all! Improved acreage w/ beautiful trees, a pond, utilities, 2 barns, and a perfect home peace for your dream home.
MLS# | 43905858 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 156 |
Listing Provided By | Legacy Real Estate Group | Courtney Gould |
Acreage | 5.85 |
---|
State | TX |
---|---|
County | Trinity |
City | Apple Springs |
Zip Code | 75926 |
Area | 42 |
Subarea | Apple Springs | Pennington |
Community Name | N?A |
Listing VS Median (in N?A) | |
Price: $99,900 low | high Med: $0 On Site: 156 low | high Med: |