Cleared corner lot in Trinity Plantation, just a few streets from the river and close to the golf course. Great place to build!!
MLS# | 71536328 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active |
Days On Site | 155 |
Listing Provided By | Green & Associates Real Estate | James Green |
Acreage | 0.28 |
---|
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Riverside (Walker) |
Community Name | Trinity Plantation |
Listing VS Median (in Trinity Plantation) | |
Price: $12,500 low | high Med: $282,000 On Site: 155 low | high Med: 70.000000 |